Fee Structure

FEE STRUCTURE OF AIR FORCE SCHOOL  CANTT KANPUR : 2023-24  
          NCs (E) / GP 'D'/ PURE CIVILIANS
          SCHOOL STAFF/ 
      OFFICERS ORS NPF EMPLOYEES
S.NO CLASS LKG - V   AMOUNT AMOUNT AMOUNT AMOUNT
1 Admission Fee   2998 2795 2404 3605 One Time
2 Caution Money    2998 2795 2404 3605 Refundable
3 Develpoment Fee   3598 3354 2885 4326 Annual Charges
4 Exam Fee    140 140 140 140
5 Magazine/ School Diary/I Card Fee   300 300 300 300
6 Activity Fee   250 250 250 250
7 Sports Fee   275 275 275 275
8 GPAI   64 64 64 64
  TOTAL   10623 9973 8722 12565  
  3 MONTHS FEES   9474 8865 7692 11295
  TOTAL AMT. TO BE PAID (New Adm)   20097 18838 16414 23860
  MONTHLY FEE   2998 2795 2404 3605
  COMPUTER FEE   160 160 160 160
  TOTAL FEE FOR ONE MONTH   3158 2955 2564 3765 Monthly
  APR - JUN FEE for Old Students   14101 13248 11606 16650  
               
          NCs (E) / GP 'D'/ PURE CIVILIANS  
          SCHOOL STAFF/ 
      OFFICERS ORS NPF EMPLOYEES
S.NO CLASS VI-VIII   AMOUNT AMOUNT AMOUNT AMOUNT
1 Admission Fee   3402 3213 2605 3997 One Time
2 Caution Money    3402 3213 2605 3997 Refundable
3 Develpoment Fee   4082 3856 3126 4796 Annual Charges
4 Exam Fee    140 140 140 140
5 Magazine/ School Diary/I Card Fee   300 300 300 300
6 Activity Fee   250 250 250 250
7 Sports Fee   275 275 275 275
8 GPAI   64 64 64 64
9 Library Fee   180 180 180 180
  TOTAL   12095 11491 9545 13999  
  3 MONTHS FEES   10776 21700 17930 26560
  TOTAL AMT. TO BE PAID (New Adm)   22871 21700 17930 26560
  MONTHLY FEE   3402 3213 2605 3997
  COMPUTER FEE   160 160 160 160
  SCIENCE FEE   30 30 30 30
  TOTAL FEE FOR ONE MONTH   3592 3403 2795 4187 Monthly
  APR - JUN FEE for Old Students   16067 15274 12720 18566  
 
 
          NCs (E) / GP 'D'/ PURE CIVILIANS  
          SCHOOL STAFF/   
  CLASS IX to X   OFFICERS ORS NPF EMPLOYEES  
      AMOUNT AMOUNT AMOUNT AMOUNT  
1 Admission Fee   3997 3605 2795 4605 One Time
2 Caution Money    3997 3605 2795 4605 Refundable
3 Develpoment Fee   4796 4326 3354 5526 Annual Charges
4 Exam Fee    140 140 140 140
5 Magazine/ School Diary/I-card   300 300 300 300
6 Activity Fee   250 250 250 250
7 Sports Fee   275 275 275 275
8 GPAI   64 64 64 64
9 Library Fee   180 180 180 180
10 Board fee reg. (Rs.2500/- for 10th)   300 300 300 300
  TOTAL   14299 13045 10453 16245  
  3 MONTHS FEES   12561 11385 8955 14385
  TOTAL AMT. TO BE PAID (New Adm)   26860 24430 19408 30630
  MONTHLY FEE   3997 3605 2795 4605
  COMPUTER FEE   160 160 160 160
  SCIENCE FEE   30 30 30 30
  TOTAL FEE FOR ONE MONTH   4187 3795 2985 4795 Monthly
  APR - JUN FEE for Old Students   18866 17220 13818 21420  
               
               
          NCs (E) / GP 'D'/ PURE CIVILIANS  
          SCHOOL STAFF/   
  CLASS XI to XII   OFFICERS ORS NPF EMPLOYEES  
      AMOUNT AMOUNT AMOUNT AMOUNT  
1 Admission Fee   3997 3605 2795 4605 One Time
2 Caution Money    3997 3605 2795 4605 Refundable
3 Develpoment Fee   4796 4326 3354 5526 Annual Charges
4 Exam Fee    140 140 140 140
5 Magazine/ School Diary/ I-Card Fee   300 300 300 300
6 Activity Fee   250 250 250 250
7 Sports Fee   275 275 275 275
8 GPAI   64 64 64 64
9 Library Fee   180 180 180 180
10 Board fee reg. (Rs.2500/- for 12th)   300 300 300 300
  TOTAL   14299 13045 10453 16245  
  3 MONTHS FEES   12471 11295 8865 14295
  TOTAL AMT. TO BE PAID (New Adm)   26770 24340 19318 30540
  MONTHLY FEE   3997 3605 2795 4605
  COMPUTER FEE   160 160 160 160
  TOTAL FEE FOR ONE MONTH   4157 3765 2955 4765 Monthly
  APR - JUN FEE for Old Students   18776 17130 13728 21330