Academic Year 2026-27
Fee structure for all classes. Fees are payable quarterly.
Fee Details (Per Annum)
| Particulars | KG - V | VI - X | XI - XII Computer Stream | XI - XII ( Non computer Stream ) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | AFO | NAF | AFA | AFO | NAF | AFA | AFO | NAF | AFA | AFO | NAF | |
| Tuition Fee ( Per Month) | 4680 | 6160 | 8060 | 5480 | 7450 | 9310 | 6440 | 8770 | 11080 | 6170 | 8510 | 10740 |
| Annual Fee | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |
| Development Fee | 5000 | 5000 | 5000 | 5700 | 5700 | 5700 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
| P T A Charges | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Admission Fee ( New Admission) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Registration Fee ( New Admission) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Other Charges
| Particulars | Amount (₹) | Remarks |
|---|---|---|
| Caution Deposit / Security | 5,000 | One-Time (Refundable on leaving) |
| Sports Fee | 500 | Annual |
| Library Fee | 300 | Annual |
| School Diary | 150 | Annual |
| Examination Fee (School) | 200 | Per Exam Term |
| Late Fee | 50 / day | After payment due date |
| Transport (Bus) | As per route | Monthly |
Fee Payment Schedule
| Quarter | Period | Due Date |
|---|---|---|
| Quarter 1 | April – Jun | 10 April |
| Quarter 2 | July – September | 10 July |
| Quarter 3 | October – December | 10 October |
| Quarter 4 | January – March | 10 January |
Important Notes
- Fee once paid is non-refundable except the Caution Deposit / Security amount.
- Fee structure is subject to revision every academic year. Changes will be notified in advance.
- CBSE Board Examination fee is charged separately as per board notification.
- Concessions may be available for wards of serving Air Force personnel — contact school office.
- Fee can be paid via Cash, Demand Draft, or bank transfer. Contact accounts office for bank details.