Teaching Staff Table
| Name | Designation | Qualification | Date of Joining |
|---|---|---|---|
| Mr. Mayank Bhadauria | Principal | MSc, B.Ed. | 22-09-2025 |
| S.No. | Name | Designation | Qualification | Date of Joining |
|---|---|---|---|---|
| 1 | Ms. Renu Singh | PGT Commerce | MCom, B.Ed. | 17-04-2017 |
| 2 | Ms. Rupali Sarkar | PGT English | MA, B.Ed. | 24-04-2017 |
| 3 | Mr. Md Aquib | PGT Economics | MA, B.Ed. | 07-07-2025 |
| 4 | Mr. Padam Shankar | PGT Computer | MSc, M.Tech & B.Ed. | 01-04-2026 |
| 5 | Ms. Rashmi Rawat | PGT Phy. Edu. | BCom, BPEd & MPEd. | 07-04-2026 |
| 6 | Ms. Smita Chowdhury | TGT English | MA, B.Ed. | 19-11-1993 |
| 7 | Mr. Vinay Singh | TGT Mathematics | MSc, B.Ed. | 01-07-1996 |
| 8 | Ms. Ramshri Awasthi | TGT Science | MSc, B.Ed. | 11-03-1994 |
| 9 | Ms. Charu Anand | TGT Science | MSc, B.Ed. | 06-12-2005 |
| 10 | Ms. Rakhi Singh | TGT Science | MSc, B.Ed. | 05-06-2006 |
| 11 | Mr. Amrit Pal Singh | TGT Mathematics | BSc., B.Ed. | 18-07-2006 |
| 12 | Ms. Anjalee Kumari Gupta | TGT Social Science | MA, B.Ed. | 01-03-2006 |
| 13 | Ms. Radha Srivastava | TGT Social Science | BA, B.Ed. | 09-12-2002 |
| 14 | Ms. Priyadarshini Jaiswal | TGT Librarian | MA, B.Lib. | 01-07-1996 |
| 15 | Ms. Veronica Singh | TGT English | MA, B.Ed. | 01-07-2014 |
| 16 | Ms. Geeta Singh | TGT English | MA, B.Ed. | 27-04-2017 |
| 17 | Ms. Ekta Awasthi | TGT Hindi | MA, B.Ed. | 21-07-2017 |
| 18 | Mr. Dharmpal Majhawar | TGT Art | MA, B.Ed. | 20-08-2018 |
| 19 | Ms. Nirbhay Kumar | TGT Music | BA, Music | 01-04-2024 |
| 20 | Ms. Himandri Kumari | TGT HWT | MA, Psychology | 01-04-2024 |
| 21 | Mr. Nikhil Pathak | TGT Sanskrit | MA, B.Ed. | 01-04-2026 |
| 22 | Ms. Preeti Awasthi | TGT Hindi | MA, B.Ed. | 01-04-2026 |
| 23 | Mr. Abhay Singh Sengar | TGT Games | BPEd | 01-04-2026 |
| 23 | Mr. Anurag Dwivedi | TGT Computer | BCA, MCA | 09-04-2026 |
| 24 | Ms. Roopali Dayal | PRT | MA B.Ed. | 08-08-1995 |
| 25 | Ms. Rashmi Chauhan | PRT | MA B.Ed. | 09-12-1999 |
| 26 | Ms. Amrita Saxena | PRT | MA B.Ed. | 03-05-2000 |
| 27 | Ms. Anita Mishra | PRT | MA B.Ed. | 01-04-2004 |
| 28 | Ms. Snehlata Mishra | PRT | MA B.Ed. | 01-03-2006 |
| 29 | Ms. Ankita Kapoor | PRT | MA B.Ed. | 17-07-2006 |
| 30 | Ms. Puja Tuteja | PRT | MA B.Ed. | 01-07-2014 |
| 31 | Mr. Praveen Kumar | PRT | MA B.Ed. | 06-08-2015 |
| 32 | Ms. Shardha Singh | PRT | MA B.Ed. | 06-12-2019 |
| 34 | Ms. Abha Narang | PRT | MA B.Ed. | 16-08-2016 |
| 35 | Ms. Nidhi Gupta | NTT | MA B.Ed. | 01-09-2014 |
| 33 | Ms. Pooja Agarwal | NTT | MA B.Ed. | 01-07-2019 |
| 36 | Ms. Neelima Gupta | NTT | MA B.Ed. | 01-04-2024 |
Non-Teaching Staff Table
| S.No. | Name | Designation | Date of Joining |
|---|---|---|---|
| 1 | Mr. Sunil Kumar Chaudhary | O.S. | 04-01-2017 |
| 2 | Ms. Ankita Singh | Acct. Asst. | 13-10-2025 |
| 3 | Mr. Abhishek Maurya | Clerk | 13-05-2025 |
| 4 | Mr. Rishabh Srivastava | Clerk | 07-04-2026 |
| 5 | Mr. Sanjeev Gupta | Lab Attnd. | 07-08-1997 |